Paper Search
Search for papers in the technical program using this form. You may fill in a subset of the fields to help narrow the search.
3011 records found.
Paper Identifier: MO3.PZZ.1
Paper Number: 2136
Paper | MO3.PZZ.1: A NOVEL AND PRACTICAL APPROACH TO GENERATE ALL-WEATHER 30-METER LAND SURFACE TEMPERATURE DATA |
---|---|
Track | Remote Sensing for Sustainable Development |
Session | MO3.PZZ: Student Paper Competition I Oral |
Presentation Time | Mon, 4 Aug, 12:00 - 12:15 |
Authors | Shengjie Liu, Lu Zhang, Siqin Wang, University of Southern California, United States |
View Manuscript | View Manuscript |
Paper Identifier: MO3.PZZ.2
Paper Number: 5155
Paper | MO3.PZZ.2: VALIDATION OF A NEW AIRBORNE SNOW RADAR ON ANTARCTIC SEA ICE |
---|---|
Track | Snow Cover |
Session | MO3.PZZ: Student Paper Competition I Oral |
Presentation Time | Mon, 4 Aug, 12:15 - 12:30 |
Authors | Pauline Barras, University of Canterbury, New Zealand; Adrian Eng-Choon Tan, Lincoln Agritech Ltd, New Zealand; Wolfgang Rack, University of Canterbury, New Zealand; Christian Haas, Alfred Wegener Institute, Germany; Inga Jane Smith, University of Otago, New Zealand; Sean Minhui Tashi Chua, Nansen Environmental and Remote Sensing Center, Norway; Shelley MacDonell, Daniel Price, University of Canterbury, New Zealand |
View Manuscript | View Manuscript |
Paper Identifier: MO3.PZZ.3
Paper Number: 3060
Paper | MO3.PZZ.3: EARLY WARNING OF TSUNAMIS INTEGRATING ANOMALY DETECTION INFORMATION FROM HFSWR AND GNSS |
---|---|
Track | Risk and Disaster Management (Extreme Weather, Earthquakes, Volcanoes, etc) |
Session | MO3.PZZ: Student Paper Competition I Oral |
Presentation Time | Mon, 4 Aug, 12:30 - 12:45 |
Authors | Menghua Jiang, Yonggang Ji, Ruozhao Qu, Yahui Chen, China University of Petroleum (East China), China; Changjun Yu, Harbin Institute of Technology at Weihai, China |
View Manuscript | View Manuscript |
Paper Identifier: MO3.PZZ.4
Paper Number: 2835
Paper | MO3.PZZ.4: PROPOSAL OF A CONTEXT-AWARE POLSAR FILTER BASED ON QUATERNION WAVELET SHRINKAGE FOR EFFICIENT LAND COVER CLASSIFICATION |
---|---|
Track | Polarimetric SAR Methods and Applications |
Session | MO3.PZZ: Student Paper Competition I Oral |
Presentation Time | Mon, 4 Aug, 12:45 - 13:00 |
Authors | Yuta Otsuka, Ryo Natsuaki, Akira Hirose, The University of Tokyo, Japan |
View Manuscript | View Manuscript |
Paper Identifier: MO3.PZZ.5
Paper Number: 5778
Paper | MO3.PZZ.5: EXPLAINABLE AI FOR WETLAND MAPPING USING HIGH-RESOLUTION REMOTE SENSING DATA |
---|---|
Track | Wetlands |
Session | MO3.PZZ: Student Paper Competition I Oral |
Presentation Time | Mon, 4 Aug, 13:00 - 13:15 |
Authors | Mohammad Marjani, Masoud Mahdianpari, Eric W. Gill, Memorial University of Newfoundland, Canada; Fariba Mohammadimanesh, Natural Resources Canada, Canada |
View Manuscript | View Manuscript |
Paper Identifier: MO3.S1.1
Paper Number: 2315
Paper | MO3.S1.1: SIMULATED SURFACE ROUGHNESS (SSR) FOR SENTINEL-1 DATA: AN ATTEMPT TO MITIGATE THE EFFECTS OF ORIENTATION ANGLE ON ROUGHNESS ESTIMATES |
---|---|
Track | EM Scattering Modeling |
Session | MO3.S1: Models for Surface Scattering Oral |
Presentation Time | Mon, 4 Aug, 13:00 - 13:15 |
Authors | Narmatha Balachandar Gani, Shoba Periasamy, Anna University, India |
View Manuscript | View Manuscript |
Paper Identifier: MO3.S1.2
Paper Number: 5367
Paper | MO3.S1.2: DEVELOPMENT OF CROSS-POLARIZED COMPONENT OF DUBOIS MODEL FOR ENHANCED SOIL MOISTURE ESTIMATION USING DPRVI WITH DUAL-POLARIZED C-BAND SAR DATA |
---|---|
Track | EM Polarimetric Scattering and Emission Modeling |
Session | MO3.S1: Models for Surface Scattering Oral |
Presentation Time | Mon, 4 Aug, 13:15 - 13:30 |
Authors | Subham Roy, Rajendra Prasad, Indian Institute of Technology (Banaras Hindu University), India; Prashant Kumar Srivastava, Banaras Hindu University, India; Hari Shanker Srivastava, Indian Institute of Remote Sensing, Indian Space Research Organisation, India; Varun Narayan Mishra, Amity University, India; Ram Avtar, Hokkaido University, India |
View Manuscript | View Manuscript |
Paper Identifier: MO3.S1.3
Paper Number: 5640
Paper | MO3.S1.3: CALCULATION OF NORMALIZED RADAR CROSS-SECTION FOR 3-D RANDOMLY ROUGH SEA ICE SURFACES USING LAYERED MEDIUM INTEGRAL EQUATION |
---|---|
Track | EM Polarimetric Scattering and Emission Modeling |
Session | MO3.S1: Models for Surface Scattering Oral |
Presentation Time | Mon, 4 Aug, 13:30 - 13:45 |
Authors | Shucheng Zheng, Dustin Isleifson, Vladimir Okhmatovski, University of Manitoba, Canada |
View Manuscript | View Manuscript |
Paper Identifier: MO3.S1.4
Paper Number: 5686
Paper | MO3.S1.4: POWER CONSERVATION IN ROUGH SURFACE EMISSION MODELING |
---|---|
Track | EM Emission Modeling |
Session | MO3.S1: Models for Surface Scattering Oral |
Presentation Time | Mon, 4 Aug, 13:45 - 14:00 |
Authors | Nicholas Brendle, Afia Mubassira Islam, Joel Johnson, The Ohio State University, United States |
View Manuscript | View Manuscript |
Paper Identifier: MO3.S1.5
Paper Number: 1109
Paper | MO3.S1.5: ESTIMATION OF HYDRODYNAMIC MODULATION TRANSFER FUNCTION FOR THE CREAMER AND CHOPPY WAVE SURFACE MODELS |
---|---|
Track | Physical Modeling in Microwave and Optical RS |
Session | MO3.S1: Models for Surface Scattering Oral |
Presentation Time | Mon, 4 Aug, 14:00 - 14:15 |
Authors | Jakov Toporkov, US Naval Research Laboratory, United States; Joel Johnson, The Ohio State University, United States; Jeffrey Ouellette, US Naval Research Laboratory, United States |
View Manuscript | View Manuscript |
Paper Identifier: MO3.M1.1
Paper Number: 1092
Paper | MO3.M1.1: A universal adapter in segmentation models for transferable landslide mapping |
---|---|
Track | Satellite RS for Geohazard Monitoring |
Session | MO3.M1: New Frontiers in Satellite Remote Sensing for Geohazard Monitoring: Advanced Algorithms to Real-world Applications I Oral |
Presentation Time | Mon, 4 Aug, 13:00 - 13:15 |
Authors | Ruilong Wei, Institute of Mountain Hazards and Environment, China; Yamei Li, Institute of Tibetan Plateau Research, China; Yao Li, Tsinghua University, China; Bo Zhang, Jiao Wang, Chunhao Wu, Institute of Mountain Hazards and Environment, China; Shunyu Yao, China Institute of Water Resources and Hydropower Research, China; Chengming Ye, Chengdu University of Technology, China |
View Manuscript | View Manuscript |
Paper Identifier: MO3.M1.2
Paper Number: 3755
Paper | MO3.M1.2: Improving Forest Burned Area Mapping Using Weak Labels and Probabilistic Deep Learning |
---|---|
Track | Satellite RS for Geohazard Monitoring |
Session | MO3.M1: New Frontiers in Satellite Remote Sensing for Geohazard Monitoring: Advanced Algorithms to Real-world Applications I Oral |
Presentation Time | Mon, 4 Aug, 13:15 - 13:30 |
Authors | Benyamin Hosseiny, University of Tehran, Iran; Pouria Ramzi, Government of Western Australia, Australia; Saeid Homayouni, Institut National de la Recherche Scientifique, Canada |
View Manuscript | View Manuscript |
Paper Identifier: MO3.M1.3
Paper Number: 3623
Paper | MO3.M1.3: DROUGHT CAUSAL ANALYSIS BASED ON REMOTE SENSING DATA AND CONVOLUTIONAL NEURAL NETWORKS |
---|---|
Track | Satellite RS for Geohazard Monitoring |
Session | MO3.M1: New Frontiers in Satellite Remote Sensing for Geohazard Monitoring: Advanced Algorithms to Real-world Applications I Oral |
Presentation Time | Mon, 4 Aug, 13:30 - 13:45 |
Authors | Ming Wang, Lei He, Han Luo, Chengdu University of Information Technology, China; Yuxia Li, University of Electronic Science and Technology of China, China; Yunhao He, Yuheng Lei, Chengdu University of Information Technology, China |
View Manuscript | View Manuscript |
Paper Identifier: MO3.M1.4
Paper Number: 4740
Paper | MO3.M1.4: Generating Electromagnetic Satellite Synthetic Data for Detecting Seismic Precursors |
---|---|
Track | Satellite RS for Geohazard Monitoring |
Session | MO3.M1: New Frontiers in Satellite Remote Sensing for Geohazard Monitoring: Advanced Algorithms to Real-world Applications I Oral |
Presentation Time | Mon, 4 Aug, 13:45 - 14:00 |
Authors | Yaxin Bi, Ulster University, United Kingdom; Wei Zhai, Gansu Earthquake Agency, China; Maja Pavlovic, Peter Nicholl, Ulster University, United Kingdom |
View Manuscript | View Manuscript |
Paper Identifier: MO3.M1.5
Paper Number: 5240
Paper | MO3.M1.5: A CASE STUDY ON DEEP LEARNING APPROACH FOR MULTICELLULAR THUNDERSTORM CLASSIFICATION AND NOWCASTING USING X-BAND WEATHER RADAR DATA IN EAST COAST STATION OF INDIA |
---|---|
Track | Satellite RS for Geohazard Monitoring |
Session | MO3.M1: New Frontiers in Satellite Remote Sensing for Geohazard Monitoring: Advanced Algorithms to Real-world Applications I Oral |
Presentation Time | Mon, 4 Aug, 14:00 - 14:15 |
Authors | Shivangi Mishra, Shweta Shukla, Channabasava B, ISRO, India |
View Manuscript | View Manuscript |
Paper Identifier: MO3.M2.1
Paper Number: 5696
Paper | MO3.M2.1: FIELD-SCALE SOIL MOISTURE ESTIMATED FROM SENTINEL-1 SAR DATA USING A KNOWLEDGE-GUIDED DEEP LEARNING APPROACH |
---|---|
Track | DL for SAR RS Applications |
Session | MO3.M2: Advancements in Deep Learning for SAR Remote Sensing Applications I Oral |
Presentation Time | Mon, 4 Aug, 13:00 - 13:15 |
Authors | Yi Yu, Patrick Filippi, Thomas Bishop, The University of Sydney, Australia |
View Manuscript | View Manuscript |
Paper Identifier: MO3.M2.2
Paper Number: 1919
Paper | MO3.M2.2: PROTECTING SAR IMAGERY FROM ADVERSARIAL ATTACK USING A DIFFUSION MODEL |
---|---|
Track | DL for SAR RS Applications |
Session | MO3.M2: Advancements in Deep Learning for SAR Remote Sensing Applications I Oral |
Presentation Time | Mon, 4 Aug, 13:15 - 13:30 |
Authors | Kendall Jenner, Luke Rosenberg, Leon Clark, Lockheed Martin Australia, Australia |
View Manuscript | View Manuscript |
Paper Identifier: MO3.M2.3
Paper Number: 6174
Paper | MO3.M2.3: TESA-Net: A Novel Triplet Attention-Enhanced Skip Atrous Network for Urban Land Use and Land Cover Segmentation using SAR |
---|---|
Track | DL for SAR RS Applications |
Session | MO3.M2: Advancements in Deep Learning for SAR Remote Sensing Applications I Oral |
Presentation Time | Mon, 4 Aug, 13:30 - 13:45 |
Authors | Himanshi Srivastava, Uttam Kumar, International Institute of Information Technology Bangalore, India |
View Manuscript | View Manuscript |
Paper Identifier: MO3.M2.4
Paper Number: 4719
Paper | MO3.M2.4: ISLAND WAKE SEMGENETATION FROM SYNTHETIC APERTURE RADAR USING A CHEBYSHEV U-NET |
---|---|
Track | DL for SAR RS Applications |
Session | MO3.M2: Advancements in Deep Learning for SAR Remote Sensing Applications I Oral |
Presentation Time | Mon, 4 Aug, 13:45 - 14:00 |
Authors | Madeleine Dawson, Parniyan Farvardin, Hans Graber, David Chapman, University of Miami, United States |
View Manuscript | View Manuscript |
Paper Identifier: MO3.M2.5
Paper Number: 6248
Paper | MO3.M2.5: Physics-Informed Temporal Transformer for Landslide Kinematics Prediction |
---|---|
Track | DL for SAR RS Applications |
Session | MO3.M2: Advancements in Deep Learning for SAR Remote Sensing Applications I Oral |
Presentation Time | Mon, 4 Aug, 14:00 - 14:15 |
Authors | Mohammad Amin Khalili, Sadegh Madadi, University of Naples, Italy; Infante Donato, Ciro Sepe, SINTEMA Engineering srl, Italy; Massimo Ramondini, Diego Di Martire, University of Naples, Italy |
View Manuscript | View Manuscript |
Paper Identifier: MO3.M3.1
Paper Number: 6400
Paper | MO3.M3.1: Presentation of the Data Fusion Contest 2025 |
---|---|
Track | IEEE GRSS Data Fusion Contest |
Session | MO3.M3: IEEE GRSS Data Fusion Contest Oral |
Presentation Time | Mon, 4 Aug, 13:00 - 13:15 |
Authors | Claudio Persello, University of Twente, Netherlands |
View Manuscript | View Manuscript |
Paper Identifier: MO3.M3.2
Paper Number: 6396
Paper | MO3.M3.2: LEARNING FROM NOISY PSEUDO-LABELS FOR ALL-WEATHER LAND COVER MAPPING |
---|---|
Track | IEEE GRSS Data Fusion Contest |
Session | MO3.M3: IEEE GRSS Data Fusion Contest Oral |
Presentation Time | Mon, 4 Aug, 13:15 - 13:30 |
Authors | Wang Liu, Zhiyu Wang, Xin Guo, Puhong Duan, Xudong Kang, Shutao Li, Hunan Univercity, China |
View Manuscript | View Manuscript |
Paper Identifier: MO3.M3.3
Paper Number: 6397
Paper | MO3.M3.3: Robust All-Weather Land Cover Mapping via InternImage and Cross-Modal Pseudo Supervision |
---|---|
Track | IEEE GRSS Data Fusion Contest |
Session | MO3.M3: IEEE GRSS Data Fusion Contest Oral |
Presentation Time | Mon, 4 Aug, 13:30 - 13:45 |
Authors | Jiarui Hu, Zhe Wang, Yuxuan Guo, Wuhan University, China |
View Manuscript | View Manuscript |
Paper Identifier: MO3.M3.4
Paper Number: 6398
Paper | MO3.M3.4: Building-Guided Pseudo-Label Learning for Cross-Modal Building Damage Mapping |
---|---|
Track | IEEE GRSS Data Fusion Contest |
Session | MO3.M3: IEEE GRSS Data Fusion Contest Oral |
Presentation Time | Mon, 4 Aug, 13:45 - 14:00 |
Authors | Jiepan Li, He Huang, Yu Sheng, Yujun Guo, Wei He, Wuhan University, China |
View Manuscript | View Manuscript |
Paper Identifier: MO3.M3.5
Paper Number: 6399
Paper | MO3.M3.5: BUILDING DAMAGE MAPPING THROUGH HETEROGENEOUS FEATURE CONSISTENCY AND KNOWLEDGE INTEGRATION |
---|---|
Track | IEEE GRSS Data Fusion Contest |
Session | MO3.M3: IEEE GRSS Data Fusion Contest Oral |
Presentation Time | Mon, 4 Aug, 14:00 - 14:15 |
Authors | Xiangqiang Zeng, Ying Qu, Beijing Normal University, China |
View Manuscript | View Manuscript |
Paper Identifier: MO3.M4.1
Paper Number: 3798
Paper | MO3.M4.1: TOWARDS CONSISTENT SUB-MM DEFORMATION WITH INSAR: ANALYZING MULTISQUINT FEASIBILITY FOR ATMOSPHERIC REMOVAL WITH LONG DWELL SPOTLIGHT DATA FOR NASA’S SURFACE DEFORMATION AND CHANGE MISSION |
---|---|
Track | Interferometry: Along and Across |
Session | MO3.M4: SAR Interferometry Oral |
Presentation Time | Mon, 4 Aug, 13:00 - 13:15 |
Authors | Stacey Huang, University of Maryland Baltimore County, United States; Samuel Chan, Shadi Oveisgharan, Paul Rosen, NASA Jet Propulsion Laboratory, United States; Gerald Bawden, NASA Headquarters, United States |
View Manuscript | View Manuscript |
Paper Identifier: MO3.M4.2
Paper Number: 5388
Paper | MO3.M4.2: INSAR CAPABILITY OF ICEYE MICROSATELLITE SAR CONSTELLATION |
---|---|
Track | Interferometry: Along and Across |
Session | MO3.M4: SAR Interferometry Oral |
Presentation Time | Mon, 4 Aug, 13:15 - 13:30 |
Authors | Michael Wollersheim, Valentyn Tolpekin, Qiaoping Zhang, Melanie Rankl, Angel Johnsy, Anurag Kulshrestha, ICEYE Oy, Finland |
View Manuscript | View Manuscript |
Paper Identifier: MO3.M4.3
Paper Number: 4416
Paper | MO3.M4.3: TOWARD IONOSPHERIC CORRECTION FOR INSAR LONG-WAVELENGTH VELOCITY USING GNSS-BASED TEC PRODUCTS |
---|---|
Track | Interferometry: Along and Across |
Session | MO3.M4: SAR Interferometry Oral |
Presentation Time | Mon, 4 Aug, 13:30 - 13:45 |
Authors | Yidi Wang, Yunjun Zhang, National Key Laboratory of Microwave Imaging, Aerospace Information Research Institute, Chinese Academy of Sciences, Beijing, China, China; Cunren Liang, Institute of Remote Sensing and Geographic Information System, School of Earth and Space Sciences, Peking University, Beijing, China, China; Changyang Hu, National Key Laboratory of Microwave Imaging, Aerospace Information Research Institute, Chinese Academy of Sciences, Beijing, China, China; Ningbo Wang, Aerospace Information Research Institute, Chinese Academy of Sciences, Beijing, China, China; Zhiyao Li, Planetary Environmental and Astrobiological Research Laboratory, School of Atmospheric Sciences, Sun Yat-sen University, Zhuhai, China, China; Runqing Liu, Aerospace Information Research Institute, Chinese Academy of Sciences, Beijing, China, China; Yosuke Aoki, Earthquake Research Institute, University of Tokyo, Tokyo, Japan, Japan; Robert Wang, National Key Laboratory of Microwave Imaging, Aerospace Information Research Institute, Chinese Academy of Sciences, Beijing, China, China |
View Manuscript | View Manuscript |
Paper Identifier: MO3.M4.4
Paper Number: 5647
Paper | MO3.M4.4: MODELING SEASONAL INSAR COHERENCE OVER DECIDUOUS FOREST WITH DENSE TIME-SERIES DATA |
---|---|
Track | Interferometry: Along and Across |
Session | MO3.M4: SAR Interferometry Oral |
Presentation Time | Mon, 4 Aug, 13:45 - 14:00 |
Authors | Narayanarao Bhogapurapu, Paul Siqueira, University of Massachusetts Amherst, United States; John Armston, University of Maryland, United States |
View Manuscript | View Manuscript |
Paper Identifier: MO3.M4.5
Paper Number: 4248
Paper | MO3.M4.5: ADOPTING BEIDOU NAVIGATION SATELLITES TO ESTIMATE VEGETATION EFFECTS ON DEFORMATION MEASUREMENTS THROUGH GNSS-BASED INBSAR |
---|---|
Track | Interferometry: Along and Across |
Session | MO3.M4: SAR Interferometry Oral |
Presentation Time | Mon, 4 Aug, 14:00 - 14:15 |
Authors | Xiyue Zeng, Beijing Institute Of Technology, China; Zhanze Wang, The Chinese University of Hong Kong, China; Feifeng Liu, Beijing Institute Of Technology, China; Jinyi Dong, Fukun Bi, North China University Of Technology, China |
View Manuscript | View Manuscript |
Paper Identifier: MO3.P1.1
Paper Number: 4950
Paper | MO3.P1.1: Influence of Vegetation Biophysical Properties and Plant Functional Type Composition on Wildfire Behaviors |
---|---|
Track | AI and RS for Wildfires and Environmental Impacts |
Session | MO3.P1: Improved Characterization and Understanding of Wildfires and their Environmental Impacts using Satellite Data and Artificial Intelligence I Oral |
Presentation Time | Mon, 4 Aug, 13:00 - 13:15 |
Authors | Somnath Bar, Tirtha Banerjee, University of California-Irvine, United States |
View Manuscript | View Manuscript |
Paper Identifier: MO3.P1.2
Paper Number: 2506
Paper | MO3.P1.2: Assessment of satellite overpass timing for detection of new unplanned fires |
---|---|
Track | AI and RS for Wildfires and Environmental Impacts |
Session | MO3.P1: Improved Characterization and Understanding of Wildfires and their Environmental Impacts using Satellite Data and Artificial Intelligence I Oral |
Presentation Time | Mon, 4 Aug, 13:15 - 13:30 |
Authors | Nicholas Wilson, Australian National University, Australia; Mark de Jong, Canadian Forest Service, Canada; Marta Yebra, Australian National University, Australia |
View Manuscript | View Manuscript |
Paper Identifier: MO3.P1.3
Paper Number: 5603
Paper | MO3.P1.3: Identifying Key Environmental Predictors of Fire Radiative Power (FRP) Using Multi-Sensor Earth Observation Data |
---|---|
Track | AI and RS for Wildfires and Environmental Impacts |
Session | MO3.P1: Improved Characterization and Understanding of Wildfires and their Environmental Impacts using Satellite Data and Artificial Intelligence I Oral |
Presentation Time | Mon, 4 Aug, 13:30 - 13:45 |
Authors | Iqra Munir, Karin J. Reinke, Simon D. Jones, Mariela Soto-Berelov, Royal Melbourne Institute of Technology, Australia |
View Manuscript | View Manuscript |
Paper Identifier: MO3.P1.4
Paper Number: 2650
Paper | MO3.P1.4: ENHANCING SATELLITE-BASED WILDFIRE MONITORING: ADVANCED CONTEXTUAL MODEL USING ENVIRONMENTAL AND STRUCTURAL INFORMATION |
---|---|
Track | AI and RS for Wildfires and Environmental Impacts |
Session | MO3.P1: Improved Characterization and Understanding of Wildfires and their Environmental Impacts using Satellite Data and Artificial Intelligence I Oral |
Presentation Time | Mon, 4 Aug, 13:45 - 14:00 |
Authors | Taejun Sung, Yoojin Kang, Jungho Im, Ulsan National Institute of Science and Technology, Korea (South) |
View Manuscript | View Manuscript |
Paper Identifier: MO3.P1.5
Paper Number: 1507
Paper | MO3.P1.5: LEVERAGING ADABOOST AND BAYESIAN OPTIMIZATION TO ENHANCE DECISION TREE MODELS FOR WILDFIRE PREDICTION |
---|---|
Track | AI and RS for Wildfires and Environmental Impacts |
Session | MO3.P1: Improved Characterization and Understanding of Wildfires and their Environmental Impacts using Satellite Data and Artificial Intelligence I Oral |
Presentation Time | Mon, 4 Aug, 14:00 - 14:15 |
Authors | Rui Jiang, Jingyu Zhang, University of Electronic Science and Technology of China, China |
View Manuscript | View Manuscript |
Paper Identifier: MO3.P2.1
Paper Number: 4674
Paper | MO3.P2.1: Preliminary NISAR Soil Moisture Retrievals with a Time-Series Ratio method |
---|---|
Track | Soils and Soil Moisture |
Session | MO3.P2: RS for Soil Moisture: Active Microwave Models and Retrievals Oral |
Presentation Time | Mon, 4 Aug, 13:00 - 13:15 |
Authors | Jeonghwan Park, Rajat Bindlish, NASA GSFC, United States; Dustin Horton, Mohammad Al-Khaldi, Joel Johnson, The Ohio State University, United States |
View Manuscript | View Manuscript |
Paper Identifier: MO3.P2.2
Paper Number: 4829
Paper | MO3.P2.2: IMPROVEMENTS TO THE TIME-SERIES RATIO METHOD FOR SOIL MOISTURE RETRIEVAL USING DUAL FREQUENCY MEASUREMENTS |
---|---|
Track | Soils and Soil Moisture |
Session | MO3.P2: RS for Soil Moisture: Active Microwave Models and Retrievals Oral |
Presentation Time | Mon, 4 Aug, 13:15 - 13:30 |
Authors | Dustin Horton, Joel Johnson, Mohammad Al-Khaldi, The Ohio State University, United States; Jeonghwan Park, Rajat Bindlish, NASA Goddard Space Flight Center, United States; Thomas Jagdhuber, Ismail Baris, German Aerospace Center, Germany |
View Manuscript | View Manuscript |
Paper Identifier: MO3.P2.3
Paper Number: 5378
Paper | MO3.P2.3: A CNN-BASED APPROACH FOR UNDERSTANDING SAR BACKSCATTERING OF BARE SOIL |
---|---|
Track | Soils and Soil Moisture |
Session | MO3.P2: RS for Soil Moisture: Active Microwave Models and Retrievals Oral |
Presentation Time | Mon, 4 Aug, 13:30 - 13:45 |
Authors | Kamal Marandskiy, Transilvania University of Brasov, Romania; Lorenzo G. Papale, University of Rome Tor Vergata, Italy; Mihai Ivanovici, Transilvania University of Brasov, Romania; Fabio Del Frate, University of Rome Tor Vergata, Italy |
View Manuscript | View Manuscript |
Paper Identifier: MO3.P2.4
Paper Number: 4866
Paper | MO3.P2.4: DIELECTRIC CHANGES IN SOIL AND VEGETATION DRIVING RADAR BACKSCATTERING OVER SHRUBLANDS AND FORESTS FOR SOIL MOISTURE RETRIEVAL |
---|---|
Track | Soils and Soil Moisture |
Session | MO3.P2: RS for Soil Moisture: Active Microwave Models and Retrievals Oral |
Presentation Time | Mon, 4 Aug, 13:45 - 14:00 |
Authors | seungbum kim, NASA Jet Propulsion Lab, United States; mehmet kurum, Univ Georgia, United States; Motofumi arii, Mitsubishi Electric Corporation, Japan; xiaolan xu, andreas colliander, NASA Jet Propulsion Lab, United States |
View Manuscript | View Manuscript |
Paper Identifier: MO3.P2.5
Paper Number: 6076
Paper | MO3.P2.5: STANDALONE SOIL MOISTURE RETRIEVAL USING L-BAND SAR SYNTHETIC SIMULATIONS |
---|---|
Track | Soils and Soil Moisture |
Session | MO3.P2: RS for Soil Moisture: Active Microwave Models and Retrievals Oral |
Presentation Time | Mon, 4 Aug, 14:00 - 14:15 |
Authors | Lilangi Wijesinghe, Dongryeol Ryu, Andrew W. Western, Jagannath Aryal, The University of Melbourne, Australia |
View Manuscript | View Manuscript |
Paper Identifier: MO3.P3.1
Paper Number: 5107
Paper | MO3.P3.1: CHARACTERISTICS OF POTENTIAL SOURCES AND TRANSPORT PATHS OF PRECIPITATION SURGE IN BEIJING DURING THE RAINY SEASON |
---|---|
Track | Inversion Techniques |
Session | MO3.P3: Inversion Techniques I Oral |
Presentation Time | Mon, 4 Aug, 13:00 - 13:15 |
Authors | Luping Gong, Yazhen Jiang, Menglin Si, Laboratory of Resources and Environment Information System, Institute of Geographic Sciences and Natural Resources Research, Chinese Academy of Sciences, China; Dandan Duan, Research Center of Intelligent Equipment, Beijing Academy of Agriculture and Forestry Sciences, China; Xinyu Lan, School of Grassland Science, Beijing Forestry University, China; Chuan Zhan, School of Resources and Environmental Engineering, Wuhan University of Science and Technology, China |
View Manuscript | View Manuscript |
Paper Identifier: MO3.P3.2
Paper Number: 3296
Paper | MO3.P3.2: LEAF AREA INDEX RETRIEVAL USING TWO-ANGLE HIGH-RESOLUTION SATELLITE IMAGES |
---|---|
Track | Inversion Techniques |
Session | MO3.P3: Inversion Techniques I Oral |
Presentation Time | Mon, 4 Aug, 13:15 - 13:30 |
Authors | Tian Xie, Weihua Li, Guangjian Yan, Xihan Mu, Donghui Xie, Beijing Normal University, China |
View Manuscript | View Manuscript |
Paper Identifier: MO3.P3.3
Paper Number: 4877
Paper | MO3.P3.3: ESTIMATING THE CAROTENOID-TO-CHLOROPHYLL RATIO AT THE CANOPY SCALE USING A LEAF-SCALE INDEX |
---|---|
Track | Inversion Techniques |
Session | MO3.P3: Inversion Techniques I Oral |
Presentation Time | Mon, 4 Aug, 13:30 - 13:45 |
Authors | Chenpeng Gu, Jing Li, Aerospace Information Research Institute, Chinese Academy of Sciences. University of Chinese Academy of Sciences., China; Hu Zhang, Aerospace Information Research Institute, Chinese Academy of Sciences., China; Qinhuo Liu, Aerospace Information Research Institute, Chinese Academy of Sciences. University of Chinese Academy of Sciences., China |
View Manuscript | View Manuscript |
Paper Identifier: MO3.P3.4
Paper Number: 4618
Paper | MO3.P3.4: A ground-independent method for obtaining complete time series of in situ evapotranspiration observations |
---|---|
Track | Inversion Techniques |
Session | MO3.P3: Inversion Techniques I Oral |
Presentation Time | Mon, 4 Aug, 13:45 - 14:00 |
Authors | Yaokui Cui, Peking University, China |
View Manuscript | View Manuscript |
Paper Identifier: MO3.P3.5
Paper Number: 1971
Paper | MO3.P3.5: RESEARCH ON ATMOSPHERIC CORRECTION OF CHINESE LAND SATELLITE REMOTE SENSING IMAGES |
---|---|
Track | Inversion Techniques |
Session | MO3.P3: Inversion Techniques I Oral |
Presentation Time | Mon, 4 Aug, 14:00 - 14:15 |
Authors | Bangyu Ge, Xia Wang, Qingxing Yue, Shuhan Liu, Ping Zhou, Li Guo, Ying Chen, Yiying Wang, Land satellite remote sensing application center, Ministry of Natural Resources of the People's Republic of China, China |
View Manuscript | View Manuscript |
Paper Identifier: MO3.P4.1
Paper Number: 2001
Paper | MO3.P4.1: THE GENERIC SIMULATIONS OF THE ADVANCED VECTOR DISCRETE ORDINATE RADIATIVE TRANSFER MODEL AT SOLAR AND MICROWAVE WAVELENGTHS |
---|---|
Track | Numerical Weather Prediction and Data Assimilation |
Session | MO3.P4: Radiative Transfer and Data Assimilation for Weather Forecasting Oral |
Presentation Time | Mon, 4 Aug, 13:00 - 13:15 |
Authors | Ziqiang Zhu, Meteorological Observation Centre, China Meteorological Administration, China; Chengzhi Ye, Hunan Institute of Meteorological Sciences, China; Fuzhong Weng, CMA Earth System Modeling and Prediction Centre, China |
View Manuscript | View Manuscript |
Paper Identifier: MO3.P4.2
Paper Number: 1503
Paper | MO3.P4.2: INVESTIGATION OF IMPACT OF SATELLITE REMOTE SENSING DATA ON THE AI WEATHER PREDICTION COUPLING WITH PHYSICS-BASED DATA ASSIMILATION |
---|---|
Track | Numerical Weather Prediction and Data Assimilation |
Session | MO3.P4: Radiative Transfer and Data Assimilation for Weather Forecasting Oral |
Presentation Time | Mon, 4 Aug, 13:15 - 13:30 |
Authors | Peiming Dong, Sai Zhang, Donghai Laboratory, China; Wanlin Kan, Nanjing Innovation Institute for Atmospheric Sciences, China; Xin Zhang, Donghai Laboratory, China |
View Manuscript | View Manuscript |
Paper Identifier: MO3.P4.3
Paper Number: 2975
Paper | MO3.P4.3: ASSIMILATION OF FENGYUN-3E HIRAS DATA IN CMA-GFS |
---|---|
Track | Numerical Weather Prediction and Data Assimilation |
